St. Paul's United Church of Christ Funeral Index 1890-1964


 A

Name Birth Death Misc. Info Image Link
Aberlemann, 14 Sep 1816 24 Dec 1910   V2P257A
Arndt, Frederick 19 May 1894 18 Oct 1955   V2P291E

 B

Name Birth Death Misc. Info Image Link
Bartlett, Van R. 18 Jul 1875 21 Jun 1947   V2P285F
Baumgartner, Anna 9 May 1824 1900   V2P249G
Beardsley, Laura 7 Jan 1866 20 May 1923 geb. Freier V2P269A
Beier, Carl 3 Feb 1840 23 Nov 1917   V2P263B
Beier, Justina 25 Jun 1838 10 Nov 1912   V2P258F
Bender, Alexander Baldwin Georg 27 Dec 1895 15 Jan 1896 Georg Bender, Anna Witzke V2P248B
Bergund, Frederick 6 Apr 1845 19 Apr 1926   V2P271F
Beringer, Charlotte 14 Sep 1822 1 Nov 1897   V2P249A
Bieslen, Wm. Frederick 5 Jul 1859 2 May 1936   V2P278D
Bieslin, Elisabeth 8 Sep 1857 22 Apr 1911 geb. Schmidt V2P257C
Bieslin, William 19 Dec 1890 5 Nov 1959   V2P294C
Biesslin, Maria Ursula 31 Mar 1823 23 Aug 1905 geb. Hornecker V2P253C
Bohland, John 2 Oct 1892 18 Oct 1963   V2P297B
Bowers, John Thomas 8 May 1837 25 Oct 1907   V2P254E
Bowers, Mary 11 Oct 1847 31 Jan 1927   V2P273B
Breitinger, John Jacob 6 Feb 1827 12 Aug 1912   V2P258D
Brinkman, Babast?   27 Mar 1892 73y, 1m, 18d V2P245E
Bristle, Anna Maria 6 Sep 1854 31 Aug 1905 geb. Weisser V2P253D
Bristle, Christian 11 Dec 1864 12 Jul 1933   V2P276E
Bristle, Johann Georg 10 Jan 1883 27 Jan 1894   V2P246F
Bristle, Katharina 10 Aug 1864 22 Jan 1950 geb. Woessner V2P288E
Bristle, Matthew 17 Aug 1860 6 Sep 1925   V2P271B
Bristle, Rosine 1 Nov 1872 1 Oct 1904 geb. Wohsner V2P252C
Bristol, Anna Marie 18 Mar 1870 13 Feb 1952 geb. Lehmann, h. Jacob V2P290A
Bristol, Jacob 4 Nov 1862 17 Mar 1941   V2P282D
Bristol, Kathrine 15 Jan 1862 11 Dec 1949 h. Matthew Bristol V2P288B
Brown, Mary       V2P286E
Bruestle, ????? 8 Jun 1888 24 Mar 1892 f. Reinhold Buford Bruestle V2P247A
Buettner, August E. 29 Sep 1856 28 Mar 1915   V2P261B
Buettner, Sarah Elizabeth 5 Apr 1862 21 May 1913 geb. Muhlers V2P259A
Buttner, Louisa Dorothea 10 Aug 1821 20 Mar 1903   V2P251D

 

 C

Name Birth Death Misc. Info Image Link

 D

Name Birth Death Misc. Info Image Link
Dieslin, Otto 1 May 1869 3 Mar 1894 b. Stillwater, MN V2P246G
Diesslin, Alice Johanna 28 Feb 1896 14 Jan 1897 Gustav Diesslin, Louise Bechtel V2P248G
Drudig, Frank Wilhelm 14 Oct 1890 30 Jan 1891 3m, 16d V2P245A
Dusek, Joseph Frank 17 Mar 1847 16 Jul 1929   V2P274C

 E

Name Birth Death Misc. Info Image Link
Early, Clarence A. 17 Mar 1900 11 May 1963   V2P296E
Ertel, John 10 Mar 1866 30 May 1922   V2P267B
Erthel, May 21 May 3 Sep 1895   V2P247I

 F

Name Birth Death Misc. Info Image Link
Falkofske, August 4 May 1869 17 Jan 1953   V2P290D
Falkofske, Caroline 22 Jun 1842 18 Aug 1918   V2P264A
Falkofske, Chas. 28 Nov 1869 15 Dec 1950   V2P289B
Falkofske, Christian 26 Dec 1836 19 Aug 1907   V2P254D
Falkofske, Fred 3 Nov 1833 25 Nov 1926   V2P272F
Falkofske, Gustine 20 Dec 1839 15 Apr 1923 geb. Kurkoske V2P268F
Falkofske, Louisa Christina 22 Feb 1879 27 Jul 1959 geb. Freier, h. August V2P293F
Falkofske, William 26 Dec 1874 25 Apr 1947   V2P285D
Fink, Andreas 29 Sep 1837 30 Apr 1891 53y, 7m, 1d V2P245D
Fink, Maria Barbara 14 Apr 1829 18 Dec 1892   V2P245J
Fischer, Franz Christian Friedrich 15 Apr 1837 20 Nov 1895   V2P248A
Fischer, Bernhardt F. 12 Feb 1875 10 Sep 1942   V2P283C
Fischer, Herbert Stanley 3 Apr 1930 18 Mar 1931   V2P275D
Fischer, Isabelle Ruby 9 Jan 1922 8 Apr 1923   V2P268E
Fischer, Maria Friederike 10 Nov 1842 30 Nov 1904 geb. Hildebrand V2P252D
Fischer, Mathilda 10 Sep 1876 20 Nov 1962   V2P296A
Fischer, Mathilda 21 Oct 1866 2 Jul 1940   V2P281F
Fischer, Mrs. Herman(Ruby E.) 20 Mar 1899 23 Apr 1946   V2P285A
Fischer, Theodore G. 26 Sep 1873 5 Nov 1939   V2P281B
Fischer, William Fred 1 Jul 1839 25 Oct 1912   V2P258E
Fischer, William G. H. 21 May 1893 8 Mar 1943   V2P283D
Freier, Albert George 6 Mar 1877 1 Nov 1952   V2P290C
Freier, Alma Christine 1 Feb 1890 12 Jul 1912   V2P258B
Freier, Anna 28 Dec 1879 8 Feb 1960 geb. Falkofske, h. Albert V2P294E
Freier, Christian 23 Mar 1840 25 Apr 1921   V2P266C
Freier, Cora Sylvia 9 Apr 1896 29 Aug 1934   V2P277E
Freier, Daisy 22 May 1874 25 Jun 1928   V2P273D
Freier, Daniel 31 Mar 1868(Real DOB 31 Mar 1886) 5 Dec 1947   V2P286F
Freier, Elsa Maria 24 Jun 1893 3 Oct 1894   V2P247C
Freier, Florence Alberta 16 Aug 1898 14 Sep 1908   V2P255E
Freier, Frank August 1 Jul 1886 16 Sep 1916   V2P262C
Freier, Jakob   24 Apr 1891 57y, 1m, 11d V2P245C
Freier, Louis 17 Oct 1846 30 Jan 1924   V2P269E
Freier, Mary 1 Apr 1873 23 May 1928   V2P273C
Freier, Mrs. Louis 13 Mar 1845 31 Dec 1929   V2P274F
Freier, Mrs. Tom 28 May 1856 10 Aug 1921 geb. Thom V2P266F
Freier, Thomas 14 Oct 1843 12 Nov 1934   V2P277F
Freier, Thomas 5 Jan 1876 6 Jan 1902   V2P250E

 G

Name Birth Death Misc. Info Image Link
Garfield, "baby" 25 Oct 1951 25 Oct 1951 f. Edward V2P289E
Geiger, Anna Balbina 23 Mar 1900 18 Sep 1900   V2P249F
Geiger, Robert Julius 23 Mar 1900 5 Sep 1900   V2P249E
Gifford, Maria H. 29 Aug 1837 27 Nov 1928   V2P273E
Gipfert, Carl J. 21 Jun 1842 13 Oct 1906   V2P254A
Gipford, Fred       V2P261E
Gipford, George 31 Aug 1876     V2P262D
Gipford, Hannah 27 Dec 1845 9 Feb 1931   V2P275C
Goepferdt, Ludger? 18 Apr 1875 8 Jul 1892 57y, 2mo 19d V2P245G
Gotzmann, George 17 Aug 1856 10 Oct 1931   V2P275F
Gotzmann, Herman 5 Jan 1885 20 Apr 1964   V2P297C
Gotzmann, Ida Henriette 19 Nov 1880 24 Feb 1896 David (Daniel error) Gotzmann, Elizabeth (Elisa error) Hoyer V2P248C
Gotzman, 11 Mar 1921 11 Mar 1921   V2P266A
Gotzman, David 4 May 1854 30 Sep 1929   V2P274D
Gotzman, Elizabeth 19 Aug 1857 29 Nov 1947   V2P286D
Gotzman, Harvey A. 12 Mar 1903 3 May 1963   V2P296D
Gotzman, Henrietta 22 Dec 1894 14 Oct 1957 geb. Schingledecker, h. Arthur V2P293A
Gotzman, Minnie 8 Jun 1862 19 Oct 1947   V2P286A
Greske, Albert 20 Feb 1861 25 Jul 1893   V2P246C
Greske, August 30 Oct 1857 1 Dec 1928   V2P273F
Greske, Carl 25 Feb 1841 23 May 1920   V2P265C
Greske, Emil August Wilhelm 5 Apr 1902 14 Apr 1902   V2P250G
Greske, Helen Julia 11 Mar 1921 4 Apr 1921   V2P266B
Greske, Henrietta 18 Mar 1820 23 Jan 1903   V2P251A
Greske, Matilda 27 Apr 1858 10 Mar 1923 geb. Kuhl V2P268C
Gross, Carl       V2P257B
Gross, Gustav 12 Oct 1866 3 Jan 1926   V2P271D

 H

Name Birth Death Misc. Info Image Link
Haberstich, Anna Katharina 3 Sep 1900 7 Feb 1901   V2P250A
Haberstich, August J. 8 Feb 1872 25 Aug 1962   V2P295D
Haberstich, John U. 25 Feb 1837 31 Oct 1914   V2P260E
Haist, Elizabeth 15 Apr 1840 18 Jun 1929   V2P274B
Haist, Gottlieb 22 Dec 1862 7 Jul 1833   V2P276D
Haist, Jakob Friedrich 16 Oct 1832 18 Jul 1895   V2P247G
Hamilton, Anna Caroline 8 Feb 1864 31 Oct 1949 geb. Schwartztrauber V2P287F
Harshman, Fred       V2P262B
Haster, Elizabeth 9 Aug 1853 11 Sep 1938   V2P280C
Hauschildt, Henry Casper 29 Jun 1859 30 Jan 1838   V2P279E
Hauschildt, Henry Jr. 22 May 1892 19 Dec 1918   V2P264C
Hauschildt, Minnie 25 Feb 1865 13 Sep 1961 geb. Verworner V2P295A
Hauschild, Katharine 14 Apr 1855 22 Feb 1897 geb. Horn V2P248H
Henneman, August Johnson 9 Aug 1868 22 Jan 1951   V2P289C
Hilman, Tiedeman 22 Dec 1848 10 Feb 1929   V2P274A
Holden, Judson   5 Sep 1947   V2P285G
Hoyer, Albert Sr. 23 Feb 1862 31 Jul 1950   V2P289A
Hoyer, Anna Magaretha 23 Aug 1831 18 Oct 1911 geb. Wirth V2P257E
Hoyer, Johann Wolfgang 1 May 1832 26 Mar 1893   V2P246B
Hoyer, Margaret 13 Feb 1912 20 Oct 1933   V2P277A
Hoyer, Margaret 14 Dec 1870 5 Aug 1956 geb. Lantz, h. Albert V2P292C
Huber, (Mary Clarence) 22 Sep 1925 22 Sep 1925   V2P271C
Huber, baby 7 Aug 1922 7 Aug 1922   V2P267C
Huber, Adam 5 Mar 1822 21 May 1902   V2P250H
Huber, Adam 9 Dec 1856 19 Feb 1940   V2P281D
Huber, Albert 6 Apr 1864 17 Jan 1932   V2P276A
Huber, Anna Elisa 27 Feb 1895 2 Mar 1895   V2P247D
Huber, Catharina 29 Aug 1832 9 Aug 1904 geb. Schaufert V2P252B
Huber, Elizabeth 18 Oct 1860 19 Dec 1940   V2P282C
Huber, Emil O. 8 Mar 1896 19 Jan 1949   V2P287D
Huber, Frank L. 17 May 1880 18 Apr 1917   V2P263A
Huber, Leonard Paul 1 Jul 1891 28 Feb 1959   V2P293D
Huber, Louis J. 30 Jun 1872 29 Apr 1963   V2P296C
Huber, Martha Jane 2 Sep 1860 25 Oct 1932 geb. Cudd V2P276C
Huber, Mattie Cecelia 1 Feb 1926 18 Apr 1926   V2P271E
Huber, Melvin A. 7 Jun 1884 27 Sep 1963   V2P297A
Huber, Mildred Bell 16 Feb 1909 20 May 1925 Adopted V2P270E
Huber, Mrs. Leonard 29 Dec 1892 30 Apr 1945   V2P284E
Huber, Niewind 31 May 1910 23 Sep 1944 Memorial Service V2P284D
Huber, Philipp 15 Dec 1822 19 Mar 1903   V2P251C
Huber, Richard A. 26 Aug 1900 28 Feb 1962   V2P295B
Huber, Vernon 2 Apr 1919 10 Jun 1934   V2P277B
Huber, Walter Jacob 24 Mar 1912 17 Aug 1913   V2P259B

 I

Name Birth Death Misc. Info Image Link

 J

Name Birth Death Misc. Info Image Link
Jahn, Maria M. 6 Jul 1836 12 Jul 1892 56y, 6d
"Maria, we shall be united again by the Redeemer, Your Johannes"
(wife of pastor Johannes Jahn)
V2P245H
Johann, Ella 18 Jan 1895 8 Jun 1895 f. Peter Johann, m. Sophia Kunstler V2P247F
Johann, Friedrericke 22 Jul 1896 2 Nov 1896 Peter Johann, Sophia Kunstler V2P248D
Johnson, Audrey Jean 12 Dec 1957 28 Feb 1959   V2P293C
Jones, Charles 23 Jun 1849 26 Jan 1908   V2P255B
Jones, Leslie W. 1 Aug 1921 16 May 1942   V2P283B
Jones, Martha M. 15 Jan 1876 27 Jan 1927   V2P273A
Jones, Mary Capitola 13 Jun 1898 28 Jul 1936   V2P279A
Jones, Matilda 25 Dec 1855 27 Oct 1938   V2P280D

 K

Name Birth Death Misc. Info Image Link
Kezer, Freemond 13 Feb 1888 6 Feb 1909   V2P256B
Kiefer, Caroline Martha 23 Apr 1926 26 Apr 1926   V2P272A
Kiefer, Darlene Jean 6 Jun 1934 6 Jun 1934   V2P277C
Kiefer, Dorothy June 6 Jun 1934 17 Jun 1934   V2P277D
Kille, Abraham 15 Sep 1839 8 Oct 1924   V2P270A
Kind, Wilhelmina Rosa 7 Mar 1909 11 Mar 1909   V2P256F
Klein, Alma Elisabeth 16 Aug 1885 14 Mar 1905   V2P253A
Klein, Charles 18 Apr 1849 7 Dec 1916   V2P262E
Kline, George A. 1 Sep 1877 30 Mar 1954   V2P291C
Kline, Margaret 23 Aug 1855 23 Aug 1938   V2P280B
Knappe, Lunginus Ferdinand 13 Sep 1833 24 Jun 1923   V2P269C
Knorth, John 22 Jul 1847 9 Jul 1914   V2P260D
Knoth, Catharina Margaretha 14 May 1826 6 Nov 1905 geb. Bauer V2P253E
Krauss, Chester F. 9 Aug 1884 7 Oct 1959   V2P294B
Krauss, Christine 23 Oct 1888 12 Dec 1960 geb. Schumaker, h. Henry V2P294F
Krauss, George 25 Dec 1854 18 May 1947   V2P285E
Krauss, Heinrich 4 Dec 1859 29 Mar 1895   V2P247E
Krauss, Henry 25 Apr 1889 12 Sep 1959   V2P294A
Krauss, Katharina 22 Nov 1859 21 May 1953 geb. Schwarztrauber, h. George V2P290F
Krummel, Barbara 7 Jul 1861 2 Feb 1931 geb. Schmieder V2P275B
Krummel, Carl Edwin 4 may 1901 31 Dec 1951   V2P289G
Krummel, Clara 8 Jul 1884 9 Mar 1952 geb. Ailman, h. George V2P290B
Krummel, Joseph Wilhelm 18 May 1836 2 Sep 1893   V2P246E
Krummel, Philipp 27 Jul 1856 15 Jan 1923   V2P268A

 

 L

Name Birth Death Misc. Info Image Link
Lanbein, Rachel 1 Dec 1861 17 Dec 1947   V2P285C
Langbein, Johannas Andreas Friedrich 9 Sep 1822 3 Jan 1914   V2P260A
Langbein, Michael 27 Aug 1857 15 Mar 1935   V2P278B
Lantz, Christina 14 Feb 1865 17 Jan 1946   V2P284G
Lantz, Fritz 26 Dec 1897 14 Mar 1902   V2P250F
Lantz, Georg Otto 20 Jul 1899 10 Oct 1908   V2P256A
Lantz, Georg Wilhelm 17 Feb 1895 1 Aug 1895 Georg Lantz & Christine Diesslin V2P247H
Lantz, George 2 Nov 1857 14 Aug 1925   V2P270F
Lantz, John Georg 10 Jun 1824 25 Nov 1909   V2P256D
Lantz, Louise 19 Feb 1862 26 Jan 1948   V2P286G
Lantz, Maria 22 Dec 1823 1 Feb 1908 geb. Scherr V2P255C
Lantz, Maria Margartha 8 May 1885 25 Oct 1909   V2P256C
Larson, Victor   4 Nov 1947   V2P286B
Lehmann, Clifford B. 20 Jul 1911 15 Apr 1943   V2P283F
Lehmann, Johann Georg 5 Sep 1835 28 Aug 1901   V2P250D
Lehmann, Rosa M. K. 6 Feb 1880 28 Apr 1951 geb. Bahnemann, h. George V2P289D
Lehman, 7 Dec 1938 11 Dec 1938   V2P280E
Lehman, Louise 22 Nov 1842 7 Jul 1920 geb. Kunz V2P265D
Lehman, Richard Allen 16 Nov 1937 2 May 1938   V2P280A
Lubnau, Fridrich Johann 18 Feb 1884 3 Aug 1911   V2P257D
Lubnau, Wilhelmina 10 Sep 1870 24 Mar 1894   V2P246H
Lubnou, Maria 13 Nov 1880 27 Jun 1893   V2P246D
Lubnow, August Sr. 2 Mar 1846 17 Aug 1925   V2P271A
Lubnow, Carl 3 Dec 1867 18 Apr 1941   V2P282F
Lubnow, Caroline 10 Feb 1943 17 Nov 1913 geb. Fu??? V2P259D
Lubnow, Ernestine 26 Feb 1873 2 Nov 1962   V2P295E
Lubnow, Gustaf 5 Jun 1875 12 Dec 1949   V2P288C
Lubnow, Hema 26 Dec 1876 28 Aug 1954 geb. Bergund, h. Carl V2P291D
Lubnow, Herman 16 Sep 1877 21 Jan 1956   V2P291F
Luke, Henry Gottlieb 9 Sep 1869 26 Sep 1908   V2P255F

 M

Name Birth Death Misc. Info Image Link
Mayberry, Bert       V2P285B
Meier, George Frederick 24 Feb 1851 6 Dec 1930   V2P275A
Meier, Lena 26 Jul 1880 18 Jul 1926   V2P272D
Meier, Maria Magdalena 24 Jul 1852 22 Sep 1913 geb. Bieslin V2P259C
Messerschmidt, Anna Barbara 22 Jul 1901 5 Aug 1901   V2P250C
Messerschmidt, Edward C??? 21 Nov 1893 21 Jun 1894 f. Georg Messerschmidt & Anna S?? V2P247B
Messerschmidt, Friedrich Andreas 18 Feb 1888 21 Aug 1892 4y, 5m, 20d V2P245I
Messerschmidt, Georg 3 Dec 1859 4 Feb 1903   V2P251B
Messerschmidt, Isaak Jakob 16 Mar 1896 23 Nov 1896 Jakob Messerschmidt, Barbara Erthel V2P248E
Messerschmidt, John Alvin 16 Jul 1894 8 Dec 1896 Jakob Messerschmidt, Barbara Erthel V2P248F
Messerschmidt, Valatine   5 Feb 1891 57y, 8m, 27d V2P245B
Messerschmidt, Wilhelm Jakob 12 May 1890 12 Jan 1893   V2P245K
Moore, Ardell Viola 25 Jun 1915 11 Jul 1915   V2P261C
Mueller, Louis H. 8 Oct 1885 24 Jun 1956   V2P292B
Myer, Charles 30 Apr 1882 26 Mar 1956   V2P292A
Myer, Frederick 4 Feb 1877 5 Feb 1960   V2P294D
Myer, Irene 30 Dec 1912 28 Jun 1964   V2P297D
Myer, Mrs. Charles 10 Feb 1882 15 Aug 1944   V2P284B
Myer, Will 28 Mar 1878 28 Mar 1944   V2P283G
Myer, "baby" 11 Oct 1953 12 Oct 1953 f. Melvin V2P291A
Myer, "baby" 25 Jun 1957 25 Jun 1957 f. Melvin V2P292F

 N

Name Birth Death Misc. Info Image Link

 O

Name Birth Death Misc. Info Image Link
O'Conell, Mrs. Frances 29 may 1921 13 May 1948   V2P287B
Olson, John H. 24 Jan 1892 5 Jun 1962   V2P295C
Olson, Lawrence Charles 7 Apr 1917 16 Jun 1923   V2P269B
Oyen, Dr. M. 18 Aug 1882 28 Dec 1917   V2P263C

 P

Name Birth Death Misc. Info Image Link
Peterson, Mary 18 Oct 1835 20 Mar 1925 geb. Kille V2P270D
Powers, Millard     Recorded in German File?? V2P282G

 Q

Name Birth Death Misc. Info Image Link

 R

Name Birth Death Misc. Info Image Link
Reiss, Margaretha 21 Feb 1860 25 Oct 1898   V2P249B
Revard, Lucile 8 Dec 1907 19 Jan 1923   V2P268B
Richardson, Nevin 9 Sep 1914 10 Sep 1957   V2P292G
Ring,     Murder victim from Twin Cities V2P272B
Roatch, Thomas Pierce 26 Jul 1855 29 Feb 1948   V2P287A
Rose, Caroline 16 Mar 1869 7 Nov 1922 geb. Bowers V2P267F
"Russian Pete"   4 Nov 1947   V2P286C

 S

Name Birth Death Misc. Info Image Link
Samuel, Albertina 11 Apr 1834 26 Mar 1923 geb. Bearwald V2P268D
Samuel, baby girl 14 Jan 1945 14 Jan 1945   V2P284C
Samuel, Emma 7 Jul 1873 24 Jun 1950 geb. Taylor, h. Otto Samuel V2P288F
Samuel, George 19 Dec 1887 8 Aug 1944   V2P284A
Samuel, Gustaf A. 1 Jan 1862 31 Mar 1931   V2P275E
Samuel, Herman Andreas 16 Jun 1827 17 Jul 1912   V2P258C
Samuel, Herold Paul 7 Sep 1890 8 Sep 1915   V2P261D
Samuel, Marvin George 4 May 1918 21 Apr 1940   V2P281E
Samuel, Mary 6 Apr 1865 25 Feb 1949   V2P287E
Samuel, Mrs. Edward 15 Oct 1894 22 Sep 1940   V2P282A
Samuel, Otto 13 Feb 1869 18 Jul 1919   V2P264D
Schaar, Henry 1 Dec 1872 16 Mar 1953   V2P290E
Schafer, Katharina 15 Apr 1824 7 Feb 1900   V2P249D
Schar, Philipp 24 Aug 1838 19 Apr 1912   V2P258A
Schellfeffer, Louis 8 Mar 1899 8 Jan 1957   V2P292E
Schindeldecker, Elisabeth 11 Sep 1817 8 Jan 1908 geb. Braun V2P255A
Schindeldecker, Johann 1815 or 1816 16 Dec 1904   V2P252E
Schindeldecker, Philipp 17 Nov 1856 19 Feb 1901   V2P250B
Schingledecker, Fred 8 Nov 1850 25 Jan 1937   V2P279D
Schmidt, Christina 8 Apr 1856 23 Jun 1921 geb. Schaffer V2P266E
Schmidt, George 16 Jan 1859 22 Apr 1914   V2P260C
Schmidt, Henry 18 May 1860 27 Apr 1908   V2P255D
Schmidt, Johann Jacob 23 Sep 1819 23 Mar 1905   V2P253B
Schmidt, John 6 Dec 1855 23 Jan 1932   V2P276B
Schmidt, Margaretha 25 Dec 1833 26 Feb 1899   V2P249C
Schmidt, Maesgund 20 May 1820 14 Feb 1892 71y, 8m, 24d V2P245F
Schmidt, Philipp 15 Oct 1865 30 Dec 1919   V2P264E
Schmidt, Rosa 8 Dec 1873 16 Mar 1959   V2P293E
Schramm, Albert 20 Oct 1864 17 Sep 1933   V2P276F
Schramm, Bertha 5 Jan 1864 9 Jan 1935 geb. Hase V2P278A
Schramm, Wm. Carl   5 May 1936   V2P278E
Schroeder, baby girl 26 Nov 1949 26 Nov 1949 f. Clarence V2P287G
Schroeder, Henry     Recorded in German file?? V2P282B
Schumacher, Anna Maria 20 May 1823 20 Jun 1909 geb. Schmidt V2P256E
Schumacher, Karolina 1 Mar 1861 1 Feb 1893 geb. Dieslin V2P246A
Schumacker, Herbert Christian Phillip 13 Nov 1895 4 Oct 1936   V2P279C
Schumaker, John W. 14 Jun 1858 26 Jul 1935   V2P278C
Schumaker, Louise 5 Feb 1877 26 Aug 1939   V2P281A
Schwarze, Mrs. R. E. 24 Oct 1900 19 Mar 1922 geb. Fritzensmeier V2P267A
Schwarztrauber, Edward 10 Apr 1878 31 Mar 1939   V2P280F
Schwarztrauber, Jacob     Committal Service V2P284F
Schwarztrauber, Wendel 11 Oct 1836 25 Sep 1920   V2P265F
Schwarztrauber, Wendell 18 Sep 1823 ? Mar 1906   V2P253F
Schwarztrauber, William 15 Oct 1857 5 Dec 1929   V2P274E
Scrimpf, Carl Philip 16 Jan 1909 15 Aug 1920   V2P265E
Stelling, William   23 May 1926   V2P272C

 T

Name Birth Death Misc. Info Image Link
Thom, Carl Ludwig 5 Nov 1860 6 Feb 1914   V2P260B
Thurston, Mary 12 Feb 1865 27 Dec 1949 geb. Schmidt V2P288D
Travis, Forest 31 Jan 1900 18 Jan 1920   V2P264F

 U

Name Birth Death Misc. Info Image Link

 V

Name Birth Death Misc. Info Image Link
Van Bartlett, Anna 2 May 1873 25 Mar 1941   V2P282E
Voght, Hugo Lawrence 5 Mar 1925 5 Mar 1925   V2P270C
Voght, Orville Julius 16 Jan 1926 30 Aug 1936   V2P279B

 W

Name Birth Death Misc. Info Image Link
Wabhli??, Christina 23 Apr 1871 8 Oct 1903   V2P252A
Warnberg, Earl 16 Jan 1898 11 Sep 1922   V2P267D
Webster, Franck 25 Aug 1895 23 Nov 1949   V2P288A
Wenzel, Herman 4 Jul 1848 12 May 1921   V2P266D
Wenzel, William Paul     Recorded in German File?? V2P283E
Wiebusch, Vickie Lynn 7 Nov 1957 17 Sep 1958   V2P293B
Wilkens, Louis 12 Nov 1872 28 Nov 1939   V2P281C
Wilkins, Robert Pierce 23 Oct 1919 14 Feb 1920   V2P265A
Wirth, Agusta 18 Apr 1877 10 Nov 1953 geb. Falkofske V2P291B
Wirth, Anna 18 Feb 1863 8 Dec 1900   V2P249H
Wirth, Don Erwin 4 May 1892 10 Mar 1915   V2P261A
Wirth, Doras Loraine 22 Aug 1923 14 Dec 1923   V2P269D
Wirth, George 2 May 1916 4 May 1916   V2P262A
Wirth, Gerald Donovan 24 Oct 1951 20 Nov 1951 f. Duane E. V2P289F
Wirth, Jacob 2 Nov 1858 15 Dec 1918   V2P264B
Wirth, John Jacob 4 Apr 1829 28 Jun 1903   V2P251E
Wirth, John Simon 31 Jan 1875 11 Aug 1907   V2P254B
Wirth, Maria 13 Jul 1844 19 Aug 1907 geb. Warner V2P254C
Wirth, Ronald Eldon 4 Nov 1941 9 Nov 1941   V2P283A
Wirth, "baby" 15 Dec 1956 15 Dec 1956 f. Eldon V2P292D

 X

Name Birth Death Misc. Info Image Link

 Y

Name Birth Death Misc. Info Image Link
Young, Henry 27 Aug 1883 11 Apr 1963   V2P296B

 Z

Name Birth Death Misc. Info Image Link
Zarbock, Florence Mildred 13 Jan 1924 17 Mar 1924   V2P269F
Zarbock, Gottlieb 28 Feb 1837 17 Feb 1920   V2P265B
Zarbock, Ottilie 18 Jul 1840 28 Dec 1915 geb. Schmidt V2P261F
Zielke, Melva 17 Aug 1919 14 Sep 1922   V2P267E
Zielkie, Marion 7 Sep 1926 9 Sep 1926   V2P272E
Zwickey, Lula 24 Feb 1874 7 Feb 1925 geb. Collamore V2P270B

Name Birth Death Misc. Info Image Link
Lanbein, Rachel 1 Dec 1861 17 Dec 1947   V2P285C
Langbein, Johannas Andreas Friedrich 9 Sep 1822 3 Jan 1914   V2P260A
Langbein, Michael 27 Aug 1857 15 Mar 1935   V2P278B
Lantz, Christina 14 Feb 1865 17 Jan 1946   V2P284G
Lantz, Fritz 26 Dec 1897 14 Mar 1902   V2P250F
Lantz, Georg Otto 20 Jul 1899 10 Oct 1908   V2P256A
Lantz, Georg Wilhelm 17 Feb 1895 1 Aug 1895 Georg Lantz & Christine Diesslin V2P247H
Lantz, George 2 Nov 1857 14 Aug 1925   V2P270F
Lantz, John Georg 10 Jun 1824 25 Nov 1909   V2P256D
Lantz, Louise 19 Feb 1862 26 Jan 1948   V2P286G
Lantz, Maria 22 Dec 1823 1 Feb 1908 geb. Scherr V2P255C
Lantz, Maria Margartha 8 May 1885 25 Oct 1909   V2P256C
Larson, Victor   4 Nov 1947   V2P286B
Lehmann, Clifford B. 20 Jul 1911 15 Apr 1943   V2P283F
Lehmann, Johann Georg 5 Sep 1835 28 Aug 1901   V2P250D
Lehmann, Rosa M. K. 6 Feb 1880 28 Apr 1951 geb. Bahnemann, h. George V2P289D
Lehman, 7 Dec 1938 11 Dec 1938   V2P280E
Lehman, Louise 22 Nov 1842 7 Jul 1920 geb. Kunz V2P265D
Lehman, Richard Allen 16 Nov 1937 2 May 1938   V2P280A
Lubnau, Fridrich Johann 18 Feb 1884 3 Aug 1911   V2P257D
Lubnau, Wilhelmina 10 Sep 1870 24 Mar 1894   V2P246H
Lubnou, Maria 13 Nov 1880 27 Jun 1893   V2P246D
Lubnow, August Sr. 2 Mar 1846 17 Aug 1925   V2P271A
Lubnow, Carl 3 Dec 1867 18 Apr 1941   V2P282F
Lubnow, Caroline 10 Feb 1943 17 Nov 1913 geb. Fu??? V2P259D
Lubnow, Ernestine 26 Feb 1873 2 Nov 1962   V2P295E
Lubnow, Gustaf 5 Jun 1875 12 Dec 1949   V2P288C
Lubnow, Hema 26 Dec 1876 28 Aug 1954 geb. Bergund, h. Carl V2P291D
Lubnow, Herman 16 Sep 1877 21 Jan 1956   V2P291F
Luke, Henry Gottlieb 9 Sep 1869 26 Sep 1908   V2P255F

 M

Name Birth Death Misc. Info Image Link
Mayberry, Bert       V2P285B
Meier, George Frederick 24 Feb 1851 6 Dec 1930   V2P275A
Meier, Lena 26 Jul 1880 18 Jul 1926   V2P272D
Meier, Maria Magdalena 24 Jul 1852 22 Sep 1913 geb. Bieslin V2P259C
Messerschmidt, Anna Barbara 22 Jul 1901 5 Aug 1901   V2P250C
Messerschmidt, Edward C??? 21 Nov 1893 21 Jun 1894 f. Georg Messerschmidt & Anna S?? V2P247B
Messerschmidt, Friedrich Andreas 18 Feb 1888 21 Aug 1892 4y, 5m, 20d V2P245I
Messerschmidt, Georg 3 Dec 1859 4 Feb 1903   V2P251B
Messerschmidt, Isaak Jakob 16 Mar 1896 23 Nov 1896 Jakob Messerschmidt, Barbara Erthel V2P248E
