Confirmations 1871-1888

 

St. Paul's United Church of Christ Confirmation Index 1871-1888


A

Name BirthConfirmationImage Link
Aberle, Katharine Christine26 Dec 18691880V1P65B

 B

Name Birth Confirmation Image Link
Bauer, Anna 30 Aug 1869 1880 V1P65B
Bauer, Georg 6 Jul 1866 1880 V1P65B
Bauer, Elisabeth Sophia 21 Feb 1872 1884 V1P65C
Bauer, Karoline 16 Mar 1869 1884 V1P65C
Beier, Johanna 19 Feb 1874 1888 V1P66B
Bergum, Emma 15 Nov 1874 1888 V1P66B
Beyer, Emma Auguste 25 Nov 1871 1884 V1P65C
Breitinger, Maria 9 May 1864 1880 V1P65B
Breitinger, Georg 29 Oct 1867 1884 V1P65C

 

 C

Name Birth Confirmation Image Link

 D

Name Birth Confirmation Image Link

 E

Name Birth Confirmation Image Link

 F

Name Birth Confirmation Image Link
Falkowski, Maria 23 Jul 1872 1888 V1P66B
Falkowski, Louisa 27 Sep 1874 1888 V1P66B
Falkowsky, Aug. 4 May 1869 1880 V1P65B
Falkowsky, Karl 28 Nov 1869 1880 V1P65B
Falkowsky, Karoline 16 Jun 1867 1880 V1P65B
Feyer, Georg 31 Aug 1872 1888 V1P66B
Fink, Andreas 24 Jun 1860 1876 V1P64B
Fink, Elisabeth 5 Oct 1864 1879 V1P64C
Fischer, Bertine 17 Oct 1868 1884 V1P65C
Freier, Louis 4 Nov 1870 1884 V1P65C
Freyer, Elisabeth 22 May 1874 1888 V1P66B

 G

Name Birth Confirmation Image Link
Gerber, Rosetta 13 Aug 1875 1888 V1P66B
Goepferd, Elisabeth 13 May 1874 1888 V1P66B
Goepferd, Katharine 28 Aug 1872 1888 V1P66B
G�pfert, Sophia 29 Jun 1866 1879 V1P64C
G�pfert, Friedrich 9 Jul 1868 1884 V1P65C
Gross, Emma 3 Mar 1874 1888 V1P66B
G�pfert, Hannah 19 Sep 1869 1884 V1P65C

 H

Name Birth Confirmation Image Link
Haberstich, Gottfried 7 Feb 1868 1880 V1P65B
Haberstich, Maria 29 Aug 1874 1888 V1P66B
Haberstich, August 8 Feb 1872 1888 V1P66B
Haist, Sophia 30 Nov 1873 1888 V1P66B
Hoyer, Margaretha Elisabetha   1871 V1P64A
Hoyer, Albrecht 23 Feb 1862 1876 V1P64B
Hoyer, Georg 10 Jul 1866 1880 V1P65B
Hoyer, Johannes 10 Mar 1869 1884 V1P65C
Hoyer, Emma 19 Jun 1874 1888 V1P66B
Huber, Anna 18 Feb 1863 1876 V1P64B
Huber, Friedrich 3 Sep 1861 1876 V1P64B
Huber, Alberth 6 Apr 1864 1879 V1P65A
Huber, Katharine Anna 11 Aug 1868 1880 V1P65B
Huber, Hermann 29 Sep 1865 1880 V1P65B
Huber, Elisabeth 15 Apr 1870 1884 V1P65C
Huber, Louis 30 Jun 1872 1888 V1P66B
Huber, Willie Nov 1874 1888 V1P66B
Huber, Emma 7 Jul 1874 1888 V1P66B

 I

Name Birth Confirmation Image Link

 J

Name Birth Confirmation Image Link

 K

Name Birth Confirmation Image Link
Koenig, Emilia 22 May 1873 1888 V1P66B

 L

Name Birth Confirmation Image Link
Lehmann, Anna Maria 18 Mar 1870 1880 V1P65B
Lehmann, Daniel 5 Sep 1868 1880 V1P65B
Lehmann, Helena 17 Jun 1874 1888 V1P66B
Lubnau, Karl 3 Dec 1867 1880 V1P65B
Lubnau, Wilhelmine 10 Sep 1870 1884 V1P65C
Lubnau, Ernastine 26 Feb 1873 1888 V1P66B
L�ck, Albertine   1871 V1P64A
Lueck, Maria 6 Apr 1865 1879 V1P64C

 M

Name Birth Confirmation Image Link
Messerschmidt, Jakob 28 Dec 1862 1876 V1P64B
Messerschmidt, Sophia 29 Jan 1865 1879 V1P64C

 N

Name Birth Confirmation Image Link

 O

Name Birth Confirmation Image Link

 P

Name Birth Confirmation Image Link

 Q

Name Birth Confirmation Image Link

 R

Name Birth Confirmation Image Link

 S

Name Birth Confirmation Image Link
Schineldecker, Regine 1 Dec 1861 1876 V1P64B
Schmidt, Maria 12 Feb 1865 1879 V1P65A
Schumacher, Louise Catharine 13 Feb 1862 1876 V1P64B
Schumacher, Carl 2 Dec 1864 1879 V1P65A

 T

Name Birth Confirmation Image Link

 U

Name Birth Confirmation Image Link

 V

Name Birth Confirmation Image Link

 W

Name Birth Confirmation Image Link
Wirth, Anna Margaretha 19 Dec 1861 1876 V1P64B
Wirth, Friedrich 6 Oct 1863 1876 V1P64B
Wirth, Elisabeth 13 Mar 1866 1879 V1P65A
Wirth, Nicholaus 1 Dec 1863 1879 V1P65A
Wirth, Margarethe 31 Jul 1870 1884 V1P66A
Wirth, Johann 31 Jan 1873 1888 V1P66B

 X

Name Birth Confirmation Image Link

 Y

Name Birth Confirmation Image Link

 Z

Name BirthConfirmationImage Link
Zarbock, Auguste 16 Nov 18631879V1P65A