Confirmations 1891-1916

 

St. Paul's United Church of Christ Confirmation Index 1891-1916


 A

Name Birth Confirmation Image Link
Arndt, Edward William 14 Nov 1900 31 May 1914 V2P108

 B

Name Birth Confirmation Image Link
Baier, Martha Christine 14 Jul 1880 25 Mar 1894 V2P102
Bartlett, Carl Lawrence 28 Nov 1899 31 May 1914 V2P108
Bartlett, Cecil Anna 13 Dec 1897 7 Apr 1912 V2P107
Bauer, Katharina 21 Apr 1877 5 April 1891 V2P101
Biesling, Emilie 19 Jan 1888 26 Oct 1902 V2P104
Biesslin, Wm. Friedr. 19 Dec 1890 27 Nov 1904 V2P105
Boland, Bethina 24 Feb 1895 3 Oct 1909 V2P106
Boland, John 2 Oct 1892 2 Dec 1906 V2P105
Breitinger-Biber, Carrie   3 May 1874 V2P100
Bristle, Andreas Anton 5 Sep 1889 27 Nov 1904 V2P105
Bristle, Christine 27 Jun 1885 3 Apr 1898 V2P103
Bristle, Ella Barb. Rosina 7 Nov 1894 2 Dec 1906 V2P106
Bristle, Friedrich 6 Sep 1886 31 Mar 1901 V2P104
Bristle, George Mathew 8 Aug 1899 31 May 1914 V2P108
Bristle, Heinrich Christian 19 May 1896 3 Oct 1909 V2P106
Bristle, Jakob Andr. 30 Jul 1892 2 Dec 1906 V2P106
Bristle, Lillian Christine 6 Oct 1900 31 May 1914 V2P108
Bristle, Maria 18 Oct 1887 31 Mar 1901 V2P104
Bristle, Mathias   26 Oct 1902 V2P104
Bristle, Pauline 22 May 1884 3 Apr 1898 V2P103

 

 C

Name Birth Confirmation Image Link

 D

Name Birth Confirmation Image Link
Diesslin, Ruth Louise 21 Feb 1894 3 Oct 1909 V2P107
Diesslin, Selma Louise 8 Mar 1891 2 Dec 1906 V2P105

 E

Name Birth Confirmation Image Link
Ertel, Charles 6 Jan 1901 19 Dec 1915 V2P108
Ertel, Estella May   2 Dec 1906 V2P105
Ertel, John 10 Mar 1867 6 Apr 1900 V2P104
Ertel, John Elam 20 Jun 1903 19 Dec 1915 V2P108

 F

Name Birth Confirmation Image Link
Falkofske, Arnold August 8 Aug 1901 19 Dec 1915 V2P108
Falkofske, Flora Emilia 28 Sep 1886 6 Apr 1900 V2P104
Falkowski, Augusta 18 Aug 1877 5 April 1891 V2P101
Falkowsky, Anna Wilhelmine 28 Dec 1879 2 April 1893 V2P101
Falkowsky, Wilhelm 26 Dec 1874 5 April 1891 V2P101
Ferber, August 29 Sep 1885 6 Apr 1900 V2P104
Ferber, Edwin John 24 Sep 1893 2 Dec 1906 V2P106
Ferber, Hugo Emil 14 Jun 1901 19 Dec 1915 V2P108
Ferber, Maria Louise 25 Nov 1888 26 Oct 1902 V2P104
Ferber, Sophie Ernestine 18 Feb 1896 2 Dec 1906 V2P106
Ferber, Wilhelm 5 Feb 1883 6 Apr 1900 V2P104
Fink, Klara 19 Oct 1882 3 Apr 1898 V2P103
Fink, Peter   3 May 1874 V2P100
Fischer, Berhardt 12 Feb 1875 5 April 1891 V2P101
Fischer, Bertha Maria 5 Sep 1902 19 Dec 1915 V2P108
Fischer, Gordon 26 Sep 1873 5 April 1891 V2P101
Fischer, Herman T. W. 22 Nov 1890 26 May 1912 V2P107
Fischer, Mathilde Elisabeth 10 Sep 1877 22 Jun 1906 V2P105
Fischer, William G. H. 21 May 1893 26 May 1912 V2P107
Freier, Albert 6 Mar 1877 5 April 1891 V2P101
Freier, Alma Christine 1 Feb 1890 27 Nov 1904 V2P105
Freier, Christian 25 Dec 1880 2 April 1893 V2P102
Freier, Cora Solva 9 Apr 1896 3 Oct 1909 V2P106
Freier, Emma Marie 19 Sep 1879 2 April 1893 V2P101
Freier, Franz August 1 Jul 1886 6 Apr 1900 V2P103
Freier, Friedrich Danial 31 Mar 1886 6 Apr 1900 V2P103
Freier, Harry Thomas 28 Apr 1892 2 Dec 1906 V2P105
Freier, Lina 25 Oct 1885 3 Apr 1898 V2P103
Freier, Lora Louise 7 Jan 1886 6 Apr 1900 V2P104
Freier, Louisa Christina 22 Feb 1879 2 April 1893 V2P101
Freier, Margarethe 19 Jan 1884 3 Apr 1898 V2P103
Freier, Martha 8 Oct 1888 26 Oct 1902 V2P104
Freier, Thomas 5 Jun 1876 5 April 1891 V2P101

 G

Name Birth Confirmation Image Link
Gerber, Anna Maria 8 Aug 1881 25 Mar 1894 V2P102
Gerber, Anna Pauline 10 May 1883 6 Apr 1900 V2P104
Gerber, Hermann Louis 1 Nov 1877 25 Mar 1894 V2P102
Gerber, Philipp Peter 3 Nov 1884 6 Apr 1900 V2P103
Goepfert, Heinrich Franz 5 May 1885 6 Apr 1900 V2P103
Goepfordt, Anna Cecilia 3 Dec 1878 2 April 1893 V2P101
Goephardt, Georg 30 Aug 1877 5 April 1891 V2P101
Gopfert, Karoline Maria 15 Dec 1882 11 Apr 1897 V2P103
Gotzmann, Anna Elisabeth 9 Jun 1882 11 Apr 1897 V2P103
Gotzmann, Dorthea 21 Sep 1893 3 Apr 1898 V2P103
Gotzmann, Emma Margarethe 23 Jul 1882 11 Apr 1897 V2P103
Gotzmann, Franz Jakob 6 Oct 1886 6 Apr 1900 V2P103
Gotzmann, Hermann 5 Jan 1885 3 Apr 1898 V2P103
Gotzmann, Klara 5 Feb 1884 3 Apr 1898 V2P103
Gotzmann, Sophia Louise 27 Feb 1886 6 Apr 1900 V2P104
Gotzman, Arthur Henry 5 Jan 1889 27 Nov 1904 V2P105
Gotzman, Carrie Mary 3 Nov 1889 27 Nov 1904 V2P105
Gotzman, Elizabeth Mary 31 Oct 1897 7 Apr 1912 V2P107
Gotzman, Elsie Minnie 11 Jun 1894 2 Dec 1906 V2P106
Gotzman, George   3 May 1874 V2P100
Gotzman, Gertrude Theresa 15 Jul 1891 27 Nov 1904 V2P105
Gotzman, Harvey August Geo. 12 Mar 1903 19 Dec 1915 V2P108
Gotzman, Rufus David 1 Oct 1893 2 Dec 1906 V2P106
Gotzman, Violet May 24 May 1901 19 Dec 1915 V2P108
Gotzman, Walter Albert 22 Dec 1895 7 Apr 1912 V2P107
Greske, Chas. Otto Herman 7 Jul 1893 2 Dec 1906 V2P106
Greske, Elise Maria 19 Dec 1888 26 Oct 1902 V2P104
Greske, Martha Marie Aug. 29 Dec 1891 2 Dec 1906 V2P106
Greske, Otto 25 Aug 1895 3 Oct 1909 V2P106
Greske, Rose Augusta 29 Aug 1899 31 May 1914 V2P108

 H

Name Birth Confirmation Image Link
Haberstich, Catharina Martha 28 May 1882 11 Apr 1897 V2P103
Haberstich, Johanns 1 Jun 1879 2 April 1893 V2P101
Haberstich, Linha 5 Mar 1877 5 April 1891 V2P101
Haberstich, Louise Clara 25 Mar 1890 27 Nov 1904 V2P105
Haist, Carl Wilhelm 1 Jul 1880 29 Mar 1896 V2P102
Haist, Regina Friedrika 28 Dec 1877 2 April 1893 V2P101
Haist, Ernst Freidrich 20 May 1879 25 Mar 1894 V2P102
Hauschildt, Jacob Louis 22 May 1894 2 Dec 1906 V2P106
Hauschildt, Peter Heinrich 22 May 1892 2 Dec 1906 V2P106
Hauschild, Johann Heinrich 18 Sep 1889 27 Nov 1904 V2P105
Hauschild, Karl 28 Feb 1884 3 Apr 1898 V2P103
Hermann, Max Rich. Rud. 27 May 1893 2 Dec 1906 V2P106
Herrmann, Edna Anna Elfrieda 23 Sep 1896 3 Oct 1909 V2P107
Herrmann, Viola Eleonora Auguste 26 Sep 1894 2 Dec 1906 V2P106
Holmes, Mabel Augusta 29 Jun 1897 7 Apr 1912 V2P107
Hoyer, Anna Margaret 6 May 1899 7 Apr 1912 V2P107
Hoyer, George Jacob 21 Nov 1898 23 Mar 1913 V2P107
Hoyer, Ida Karolina 1 Jan 1898 7 Apr 1912 V2P107
Hoyer, Irene Viola 16 Nov 1901 19 Dec 1915 V2P108
Hoyer, Jacob   3 May 1874 V2P100
Hoyer, Roland Albert 9 Nov 1901 19 Dec 1915 V2P108
Hoyer, Selma Marie 24 Jan 1896 2 Dec 1906 V2P106
Hoyer, Viola Hilda 7 Sep 1893 2 Dec 1906 V2P106
Huber-Aberle, Katheryn   3 May 1874 V2P100
Huber-Freier, Mary   3 May 1874 V2P100
Huber-Murphy, Mary   3 May 1874 V2P100
Huber, Adam   3 May 1874 V2P100
Huber, Adam   3 May 1874 V2P100
Huber, Arthur 17 Dec 1896 7 Apr 1912 V2P107
Huber, Charles   3 May 1874 V2P100
Huber, Clarence Harry 21 Oct 1896 7 Apr 1912 V2P107
Huber, Cora Elma 15 Nov 1888 26 Oct 1902 V2P104
Huber, Della Cora 22 May 1895 7 Apr 1912 V2P107
Huber, Ella May 9 Apr 1896 7 Apr 1912 V2P107
Huber, Emil Oscar 8 Mar 1896 7 Apr 1912 V2P107
Huber, Freeman 28 Jul 1886 6 Apr 1900 V2P104
Huber, Henry   3 May 1874 V2P100
Huber, John   3 May 1874 V2P100
Huber, Lucy Amelia 31 Jul 1894 2 Dec 1906 V2P106
Huber, Mabel Alvina 11 Jul 1893 2 Dec 1906 V2P106
Huber, Melvin 7 Jun 1884 6 Apr 1900 V2P104
Huber, Phillip   3 May 1874 V2P100
Huber, Richard August 26 Aug 1900 31 May 1914 V2P108
Huber, Vera Lenora 25 Jul 1900 31 May 1914 V2P108
Huber, William   3 May 1874 V2P100

 I

Name Birth Confirmation Image Link

 J

Name Birth Confirmation Image Link

 K

Name Birth Confirmation Image Link
Kind, Albert Louis William 11 Dec 1898 31 May 1914 V2P108
Kind, Clara Mathilda 1 May 1901 31 May 1914 V2P108
Klein, Alma Elisabeth 16 Aug 1885 6 Apr 1900 V2P104
Klein, Edwin David 28 May 1880 29 Mar 1896 V2P102
Klein, Georg 1 Sep 1877 5 April 1891 V2P101
Knorth, Adam   3 May 1874 V2P100
Knorth, Charles Arthur 14 Apr 1891 27 Nov 1904 V2P105
Knorth, Sophia   3 May 1874 V2P100
Knoth, Emilia   6 Apr 1900 V2P104
Konig, Anna Meta 3 Jun 1877 25 Mar 1894 V2P102
Krauss, Freidrich Johanns 30 May 1886 6 Apr 1900 V2P103
Krauss, Heinrich 25 Apr 1889 26 Oct 1902 V2P104
Krummel, Carl Edwin 4 May 1901 19 Dec 1915 V2P108
Krummel, Frieda Elisabeth 9 Jan 1891 27 Nov 1904 V2P105
Krummel, Johann Georg 22 Apr 1885 6 Apr 1900 V2P103
Krummel, Karoline Louise 6 Sep 1887 31 Mar 1901 V2P104
Krummel, Wm. 4 Mar 1895 3 Oct 1909 V2P106

 L

Name Birth Confirmation Image Link
Langbein, Anna 25 Mar 1883 3 Apr 1898 V2P103
Langbein, Mike   3 May 1874 V2P100
Langbein, Raymond Edward 5 Apr 1898 7 Apr 1912 V2P107
Lantz, Anna Margaretha 26 May 1890 2 Dec 1906 V2P105
Lantz, John Gustav 3 Sep 1891 2 Dec 1906 V2P105
Lantz, Maria Karoline 29 May 1887 31 Mar 1901 V2P104
Lehmann, Bertha Inna 15 May 1880 2 April 1893 V2P102
Lehmann, Georg 17 Jun 1876 5 April 1891 V2P101
Lehmann, Ruth Emma 28 May 1902 19 Dec 1915 V2P108
Lehmann, Sophie Regina 1 Apr 1879 25 Mar 1894 V2P102
Lubenau, August Wilhelm 26 Nov 1881 29 Mar 1896 V2P102
Lubenow, Johann 18 Feb 1884 3 Apr 1898 V2P103
Lubnow, Daniel August 7 Jun 1902 19 Dec 1915 V2P108
Lubnow, Hermann 16 Sep 1877 5 April 1891 V2P101
Lubnow, Wilh. Gustav 5 Jun 1875 5 April 1891 V2P101
Luke, Mabel Irene 8 Apr 1895 2 Dec 1906 V2P106

 M

Name Birth Confirmation Image Link
Martin, Wilhelmina 19 Dec 1877 5 April 1891 V2P101
Meier, Maria Magdalene 26 Jul 1880 2 April 1893 V2P102
Meier, Wilhelm 28 Mar 1878 2 April 1893 V2P101
Messerschmidt, Jakob 28 Dec 1862 1876 V1
Messerschmidt, Sophia 29 Jan 1865 1879 V1
Messersmith, Albert Georg 9 Mar 1892 2 Dec 1906 V2P106
Messersmith, Emma Elizabeth 31 Aug 1899 31 May 1914 V2P108
Messersmith, Esther Marie 5 Sep 1895 2 Dec 1906 V2P106
Messersmith, George   3 May 1874 V2P100
Messersmith, Mary Louise 13 Sep 1897 7 Apr 1912 V2P107
Messersmith, Sabastian   3 May 1874 V2P100
Messersmith, Valatine   3 May 1874 V2P100
Meyer, Carl 30 Apr 1882 29 Mar 1896 V2P102

 N

Name Birth Confirmation Image Link

 O

Name Birth Confirmation Image Link
Olson, Helen Victoria 19 Nov 1897 7 Apr 1912 V2P107

 P

Name Birth Confirmation Image Link

 Q

Name Birth Confirmation Image Link

 R

Name Birth Confirmation Image Link

 S

Name Birth Confirmation Image Link
Samual, Ida Hedwig 11 Oct 1878 2 April 1893 V2P101
Samuel, Alma Mary Anna 29 Oct 1898 7 Apr 1912 V2P107
Samuel, Arthur Henry Carl 29 Oct 1898 7 Apr 1912 V2P107
Samuel, Edward Albert 3 Oct 1893 2 Dec 1906 V2P106
Samuel, Elsie Jane 3 Aug 1896 7 Apr 1912 V2P107
Samuel, Georg Otto 19 Dec 1888 26 Oct 1902 V2P104
Samuel, Harold Paul 1 Sep 1890 27 Nov 1904 V2P105
Samuel, Joel Franklin 28 Mar 1893 26 May 1912 V2P107
Schindeldecker, Emma Emilie 6 Sep 1890 27 Nov 1904 V2P105
Schindeldecker, Henriette Louise 22 Dec 1894 3 Oct 1909 V2P106
Schindeldecker, Klara 4 Oct 1886 6 Apr 1900 V2P104
Schindeldecker, Mathilde Elsie 21 Oct 1892 2 Dec 1906 V2P106
Schingledecker-Eichmann, Louisa   3 May 1874 V2P100
Schingledecker, Edward G. H. 3 Jul 1898 7 Apr 1912 V2P107
Schingledecker, Henry   3 May 1874 V2P100
Schingledecker, Philipp   3 May 1874 V2P100
Schmidt, Carrie 9 Mar 1900 31 May 1914 V2P108
Schmidt, Helen Margaret 15 Dec 1897 23 Mar 1913 V2P107
Schmidt, Ida Wilhelmine Emma 23 Nov 1901 19 Dec 1915 V2P108
Schmidt, Ottilie Katharine 10 Sep 1887 26 Oct 1902 V2P104
Schmidt, Sarah Francis 29 Apr 1893 2 Dec 1906 V2P106
Schramm, William 23 Oct 1898 31 May 1914 V2P108
Schumacher, Christina Elisabeth 23 Oct 1888 26 Oct 1902 V2P104
Schumacher, Emilia Louise 25 May 1886 6 Apr 1900 V2P104
Schumacher, Mark Adolph 19 Aug 1884 6 Apr 1900 V2P103
Schumaker-Sanderson, Mary   3 May 1874 V2P100
Schumaker, Carrie Christina Barbara 16 Feb 1898 31 May 1914 V2P108
Schumaker, John   3 May 1874 V2P100

 T

Name Birth Confirmation Image Link
Thom, Albert Carl 2 May 1893 2 Dec 1906 V2P106
Thom, Clara Anna 24 Apr 1896 3 Oct 1909 V2P106
Thom, Cora Eleanora 13 Apr 1895 3 Oct 1909 V2P106
Thom, Fred William 8 Dec 1898 7 Apr 1912 V2P107
Thom, Lena Marie 24 May 1894 3 Oct 1909 V2P106
Thom, Otilla Amelia 17 Nov 1898 7 Apr 1912 V2P107
Thom, Wm. August 24 Dec 1890 27 Nov 1904 V2P105

 U

Name Birth Confirmation Image Link

 V

Name Birth Confirmation Image Link

 W

Name Birth Confirmation Image Link
Weghorn, George   3 May 1874 V2P100
Wenzel, Auguste 20 Nov 1880 3 Apr 1898 V2P103
Wenzel, Henrietta Lydia 24 Dec 1875 25 Mar 1894 V2P102
Wenzel, Wilhelm 20 Feb 1883 3 Apr 1898 V2P103
Wenzel, Otto Hermann 19 Nov 1878 25 Mar 1894 V2P102
Winger, Florence Harriot 10 Mar 1900 31 May 1914 V2P108
Winger, Lillian Sophia 19 Apr 1899 31 May 1914 V2P108
Wirth-Huber, Elizabeth   3 May 1874 V2P100
Wirth, George   3 May 1874 V2P100
Wirth, Jacob   3 May 1874 V2P100
Wirth, Wilhelm Georg 12 Mar 1877 5 April 1891 V2P101

 X

Name Birth Confirmation Image Link

 Y

Name Birth Confirmation Image Link

 Z

Name Birth Confirmation Image Link
Zarbock, August Freidrich 2 May 1878 2 April 1893 V2P101
Zarbock, Carl Ludwig 16 Sep 1882 11 Apr 1897 V2P103
Zarbock, Gustav 6 Sep 1872 5 April 1891 V2P101
Zarbock, Kariline Louise 16 Apr 1880 2 April 1893 V2P102
Zarbock, Maria 20 Feb 1876 5 April 1891 V2P101
Zaust, Alfred Albert 24 Sep 1882 11 Apr 1897 V2P103